1
/
of
4
MBRP Exhaust
No reviews
MBRP Slip-on system w/Sport Muffler Arctic Cat 450 2010-2012
MBRP Slip-on system w/Sport Muffler Arctic Cat 450 2010-2012
SKU:AT-6705SP
Regular price
$279.99 USD
Regular price
$294.73 USD
Sale price
$279.99 USD
Unit price
/
per
Shipping calculated at checkout.
Out of stock
Couldn't load pickup availability
- Guaranteed Low Price
- In Stock Items Ship 1-2 Business Days
- Military and First Responder Discount
- Get 3% Cash Back Rewards Program
Quickly bolt on an MBRP Sport Series exhaust and enjoy the new deep rumble coming from your ATV or SXS. Slam the throttle for an aggressive sound, or cruise all day long without worrying about being obnoxious.
- Year: 2006-2014
- Make: Arctic Cat
- Model: 400/500 FIS TBX &TRV
- Engine: 400, 500
- Fuel Type: Gasoline
- Vehicle Configuration: Excludes V2 Models
- Part Number: AT-6705SP
- Part Type: Exhaust
- Series: Sport
- Material: Black-Coated Aluminized Steel
- Warranty: 1-Year Warranty
Material Specs:
Black-Coated Aluminized SteelStyle comes first with this finish. It’s the same material from our aluminized steel, but the tailpipes are coated in a special high-heat black powder-coating giving any vehicle a unique look. These systems come with matching black tips as well
YEAR | MODEL | TRIM |
---|---|---|
2022 | Alterra TRV 700 EPS | |
2021 | Alterra TRV 700 | |
2020 | Alterra TBX 700 | |
2020 | Alterra TRV 700 | |
2017 | 500 | |
2017 | MudPro 700 LTD | |
2017 | Alterra TRV 550 XT | |
2017 | VLX 700 | |
2017 | MudPro 1000 LTD | |
2017 | TBX 700 | |
2017 | Alterra TRV 500 | |
2017 | Alterra 700 | |
2017 | Alterra TRV 1000 XT | |
2017 | Alterra 700 XT | |
2017 | 1000 XT | |
2016 | Alterra 700 XT | |
2016 | TBX 700 | |
2016 | MudPro 1000 SE | |
2016 | MudPro 700 LTD | |
2016 | Alterra 700 | |
2016 | TRV 700 SE | |
2016 | 500 | |
2016 | TBX 700 SE | |
2016 | 1000 XT | |
2015 | TRV 500 | |
2015 | Prowler HDX 700 XT | |
2015 | TRV 1000 XT | |
2015 | MudPro 700 LTD | |
2015 | MudPro 1000 LTD | |
2015 | TRV 550 XT | |
2015 | 500 | |
2015 | TRV 1000 LTD | |
2015 | TRV 700 XT | |
2015 | TBX 700 | |
2015 | Prowler HDX 500 | |
2015 | TRV 700 LTD | |
2015 | TRV 550 LTD | |
2015 | 1000 XT | |
2014 | 700 LTD | |
2014 | TBX 700 | |
2014 | TRV 550 LTD | |
2014 | MudPro 1000 LTD | |
2014 | Prowler HDX 700 Limited | |
2014 | TRV 550 XT | |
2014 | TRV 1000 LTD | |
2014 | 550 XT | |
2014 | 700 | |
2014 | TRV 700 LTD | |
2014 | Prowler HDX 500 XT | |
2014 | MudPro 700 LTD | |
2014 | TRV 700 XT | |
2014 | 1000 XT | |
2014 | 550 | |
2014 | 700 XT | |
2014 | 500 | |
2014 | Prowler HDX 500 Limited | |
2014 | Prowler HDX 500 | |
2014 | 550 LTD | |
2013 | TRV 550 LTD | |
2013 | 700 XT | |
2013 | 550i LTD | |
2013 | 1000 XT | |
2013 | TBX 700 XT | |
2013 | 550 Core | |
2013 | TRV 1000 LTD | |
2013 | TRV 550 XT | |
2013 | 550 XT | |
2013 | Prowler HDX 700i | |
2013 | TRV 700 XT | |
2013 | TRV 500 Core | |
2012 | TRV 700i Cruiser | |
2012 | 700i LTD | |
2012 | TRV 1000i Cruiser | |
2012 | 550 | |
2012 | 450i GT | |
2012 | 700i GT | |
2012 | MudPro 700 LTD | |
2012 | TRV 550i GT | |
2012 | TRV 450i | |
2012 | TRV 550i Crusier | |
2012 | 550i LTD | |
2012 | 550i GT | |
2012 | TRV 450i GT | |
2012 | TRV 1000i GT | |
2012 | 450i | |
2012 | 700i | |
2012 | 1000i GT | |
2012 | TRV 700i GT | |
2012 | Prowler HDX 700i | |
2011 | 700 | |
2011 | 550 4x4 Auto | |
2011 | 550 TRV GT | |
2011 | 700 EFI 4x4 Auto TRV Cruiser | |
2011 | 650 H1 4x4 Auto Mud Pro | |
2011 | 650 H1 4x4 Auto | |
2011 | 700 EFI H1 4x4 Auto TRV | |
2011 | 550 LTD | |
2011 | 450 TRV | |
2011 | 1000 EFI H2 4x4 Auto Mud Pro | |
2011 | Prowler HDX 700 | |
2011 | 1000 TRV Cruiser | |
2011 | 700 EFI H1 4x4 Auto Mud Pro | |
2011 | 550 4x4 Auto TRV | |
2011 | 550 S | |
2011 | 450 | |
2010 | 700 EFI H1 4x4 Auto | |
2010 | Thundercat 1000 4x4 Auto LE | |
2010 | 700 EFI 4x4 Auto TRV Cruiser | |
2010 | 450 EFI H1 4x4 Auto | |
2010 | 550 4x4 Auto TRV | |
2010 | 1000 TRV Cruiser | |
2010 | 650 H1 4x4 Auto | |
2010 | 1000 EFI H2 4x4 Auto Mud Pro | |
2010 | 650 H1 4x4 Auto Mud Pro | |
2010 | Thundercat 1000 4x4 Auto | |
2010 | 700 EFI H1 4x4 Auto TBX | |
2010 | 400 4x4 Auto TRV | |
2010 | 700 EFI H1 4x4 Auto Mud Pro | |
2009 | 500 4x4 | |
2009 | Thundercat 1000 4x4 Auto | |
2009 | 700 EFI H1 4x4 Auto | |
2009 | 700 EFI H1 4x4 Auto SE | |
2009 | 650 4x4 Auto TBX | |
2009 | 500 4x4 Auto | |
2009 | 700 EFI H1 4x4 Auto LE | |
2009 | 1000 TRV Cruiser | |
2009 | 550 H1 EFI | |
2009 | 700 EFI H1 4x4 Auto Mud Pro | |
2009 | 650 H1 4x4 Auto TRV | |
2009 | 550 4x4 Auto TRV | |
2009 | 550 4x4 Auto LE | |
2009 | 550 4x4 Auto TRV LE | |
2009 | 400 4x4 Auto TRV | |
2008 | 500 4x4 Auto | |
2008 | 650 H1 4x4 Auto TRV | |
2008 | 500 4x4 | |
2008 | 700 EFI 4x4 Auto TRV Cruiser | |
2008 | 500 4x4 Auto TRV | |
2008 | 400 4x4 Auto TRV | |
2008 | 700 EFI H1 4x4 Auto SE | |
2008 | Thundercat 1000 4x4 Auto | |
2008 | 400 4x4 Auto | |
2008 | 700 EFI 4x4 Auto TRV LE | |
2008 | 650 H1 4x4 Auto | |
2007 | 650 H1 4x4 Auto LE | |
2007 | 650 H1 4x4 Auto TRV Plus LE | |
2007 | 500 4x4 Auto | |
2007 | 400 4x4 Auto | |
2007 | 650 H1 4x4 Auto | |
2007 | 400 4x4 Auto TRV Plus | |
2007 | 400 4x4 Auto TRV | |
2007 | 650 H1 4x4 Auto TBX | |
2007 | 500 4x4 | |
2007 | 400 4x4 | |
2007 | 650 H1 4x4 Auto TRV Plus | |
2007 | 400 4x4 Auto LE | |
2006 | 400 4x4 Auto | |
2006 | 500 4x4 Auto TBX | |
2006 | 500 4x4 | |
2006 | 400 4x4 Auto LE | |
2006 | 650 H1 4x4 Auto SE | |
2006 | 500 4x4 Auto TRV | |
2006 | 500 4x4 Auto | |
2006 | 650 H1 4x4 Auto | |
2006 | 400 4x4 Auto TBX | |
2006 | 400 4x4 | |
2006 | 400 4x4 Auto TRV |
Share



Free Standard Shipping Orders Over $300
Limited Time Offer!!! Get free standard shipping on all orders over $300*
Offer Valid For United States Only!
Excluded Products:
- Oversized/Overweight Items
- Race Bodywork Sets
- Race Bodywork Uppers
- Race Bodywork Pieces
- Race Bodywork Tank Covers
- Armour Bodies Race Bodywork
- Motorcycle Tires
- ATV/UTV Tires
- Tusk Oversized/Overweight Items
Excluded International Products (Shipped DHL Express):
- Vandemon Performance Exhaust
- Bonamici Racing
- DBK Special Parts
- IRC Components Quick Shifters
Excluded Regions/Zones:
- Alaska
- Hawaii
- Perto Rico
- Guam
- APO/FPO Addresses
We do not ship to PO Box Addresses!
More Arctic Cat ATV Parts
-
MBRP Slip-on system w/Sport Muffler Arctic Cat Prowler 650/700 SXS 2006-2007
Vendor:MBRP ExhaustRegular price $279.99 USDRegular priceUnit price / per$294.73 USDSale price $279.99 USDSale -
MBRP Slip-on system w/Sport Muffler Arctic Cat 400/500 FIS TBX &TRV 2006-2014
Vendor:MBRP ExhaustRegular price $279.99 USDRegular priceUnit price / per$294.73 USDSale price $279.99 USDSold out -
MBRP Slip-on system w/Sport Muffler Arctic Cat 500 2009-2017
Vendor:MBRP ExhaustRegular price $279.99 USDRegular priceUnit price / per$294.73 USDSale price $279.99 USDSold out -
MBRP Slip-on system w/Sport Muffler Arctic Cat 650 2006-2012
Vendor:MBRP ExhaustRegular price $279.99 USDRegular priceUnit price / per$294.73 USDSale price $279.99 USDSold out -
MBRP Slip-on system w/Sport Muffler Arctic Cat 1000 Thundercat 2008-2017
Vendor:MBRP ExhaustRegular price $279.99 USDRegular priceUnit price / per$294.73 USDSale price $279.99 USDSold out -
MBRP Slip-on system w/Sport Muffler Arctic Cat Prowler HDX 2011-2016
Vendor:MBRP ExhaustRegular price $279.99 USDRegular priceUnit price / per$294.73 USDSale price $279.99 USDSold out -
MBRP Slip-on system w/Sport Muffler Arctic Cat 700 EFI SE & FIS H1- Mud Pro 2008-2018
Vendor:MBRP ExhaustRegular price $279.99 USDRegular priceUnit price / per$294.73 USDSale price $279.99 USDSold out -
MBRP Slip-on system w/Sport Muffler Arctic Cat 550 2011-2015
Vendor:MBRP ExhaustRegular price $279.99 USDRegular priceUnit price / per$294.73 USDSale price $279.99 USDSold out -
MBRP Slip-on system w/Sport Muffler Arctic Cat 450 2010-2012
Vendor:MBRP ExhaustRegular price $279.99 USDRegular priceUnit price / per$294.73 USDSale price $279.99 USDSold out -
MBRP Slip-on system w/Sport Muffler Arctic Cat 650 H1 (all models) 2006-2012
Vendor:MBRP ExhaustRegular price $279.99 USDRegular priceUnit price / per$294.73 USDSale price $279.99 USDSale
1
/
of
10