No reviews
MBRP Trail Exhaust Arctic Cat ProClimb1100 Turbo / ProCross 1100 Turbo / 9000 Series Models 2012-2016
MBRP Trail Exhaust Arctic Cat ProClimb1100 Turbo / ProCross 1100 Turbo / 9000 Series Models 2012-2016
SKU:229T610
Regular price
$319.99 USD
Regular price
$336.83 USD
Sale price
$319.99 USD
Unit price
/
per
In stock
- Guaranteed Low Price
- In Stock Items Ship 1-2 Business Days
- Military and First Responder Discount
- Get 3% Cash Back Rewards Program
Dial up the performance of your snowmobile and enjoy a moderate, deeper exhaust note with an MBRP Trail Profile muffler. Save weight, gain performance and sound - what’s not to love?
- Year: 2020-2024
- Make: Arctic Cat
- Model: 8000
- Fuel Type: Gasoline
- Part Number: 228T312
- Part Type: Exhaust
- Series: Trail
- Material: T304 Stainless Steel
- Warranty: 2-Year Warranty
Material Specs:
T304 Stainless SteelOur industry-leading and most durable material offering, T304 stainless steel cannot rust. Great for extreme climates like snow and salt and off-road use. This comes with a 2-year warranty.
YEAR | MODEL | TRIM |
---|---|---|
2024 | ZR 8000 ATAC | |
2024 | ZR 8000 | |
2024 | M 8000 Mountain Cat Alpha One 154 2.6in. | |
2024 | M 8000 Mountain Cat Alpha One ES 146 | |
2024 | Norseman X 8000 | |
2024 | Riot 8000 ATAC | |
2024 | M 8000 Hardcore Alpha One 165 | |
2024 | M 8000 Hardcore Alpha One 154 | |
2024 | M 8000 Hardcore Alpha One 154 2.6in. | |
2024 | M 8000 Hardcore Alpha One 146 | |
2024 | M 8000 Hardcore Alpha One ES 154 | |
2024 | M 8000 Hardcore Alpha One ES 154 2.6in. | |
2024 | M 8000 Mountain Cat Alpha One 146 | |
2024 | M 8000 Hardcore Alpha One ES 146 | |
2024 | M 8000 Hardcore Alpha One ES 165 | |
2024 | M 8000 Mountain Cat Alpha One ES 165 | |
2024 | ZR 8000 RR | |
2024 | Riot 8000 | |
2024 | M 8000 Mountain Cat Alpha One ES 154 | |
2024 | Riot X 8000 | |
2024 | M 8000 Mountain Cat Alpha One 165 | |
2024 | M 8000 Mountain Cat Alpha One 154 | |
2024 | M 8000 Mountain Cat Alpha One ES 154 2.6in. | |
2023 | M 8000 Hardcore Alpha One ES 154 2.6in. | |
2023 | M 8000 Mountain Cat Alpha One 154 2.6in. | |
2023 | M 8000 Mountain Cat Alpha One ES 146 | |
2023 | M 8000 Mountain Cat Alpha One ES 154 | |
2023 | M 8000 Mountain Cat Alpha One ES 165 | |
2023 | M 8000 Hardcore Alpha One 165 | |
2023 | M 8000 Mountain Cat Alpha One 165 | |
2023 | M 8000 Mountain Cat Alpha One ATAC 165 | |
2023 | ZR 8000 | |
2023 | M 8000 Hardcore Alpha One ES 146 | |
2023 | M 8000 Mountain Cat Alpha One ATAC 154 | |
2023 | M 8000 Mountain Cat Alpha One 154 | |
2023 | M 8000 Mountain Cat Alpha One ATAC ES 154 2.6in. | |
2023 | Riot X 8000 ATAC | |
2023 | M 8000 Mountain Cat Alpha One 146 | |
2023 | M 8000 Mountain Cat Alpha One ATAC 146 | |
2023 | M 8000 Hardcore Alpha One ES 165 | |
2023 | M 8000 Mountain Cat Alpha One ATAC ES 154 | |
2023 | Riot X 8000 | |
2023 | M 8000 Hardcore Alpha One 146 | |
2023 | Riot 8000 ATAC | |
2023 | M 8000 Hardcore Alpha One ES 154 | |
2023 | M 8000 Mountain Cat Alpha One ATAC ES 146 | |
2023 | M 8000 Hardcore Alpha One 154 | |
2023 | ZR 8000 ATAC | |
2023 | M 8000 Mountain Cat Alpha One ATAC ES 165 | |
2023 | Riot 8000 | |
2023 | M 8000 Hardcore Alpha One 154 2.6in. | |
2023 | M 8000 Mountain Cat Alpha One ES 154 2.6in. | |
2023 | M 8000 Mountain Cat Alpha One ATAC 154 2.6in. | |
2023 | Norseman X 8000 | |
2022 | M 8000 Mountain Cat Alpha One ES 165 | |
2022 | M 8000 Hardcore Alpha One 165 | |
2022 | M 8000 Mountain Cat Alpha One ATAC ES 154 | |
2022 | M 8000 Hardcore Alpha One 154 2.6in. | |
2022 | M 8000 Hardcore Alpha One ES 165 | |
2022 | M 8000 Mountain Cat Alpha One 165 | |
2022 | Riot 8000 ATAC 1.6in. | |
2022 | M 8000 Mountain Cat Alpha One ATAC 154 | |
2022 | M 8000 Mountain Cat Alpha One 154 | |
2022 | Norseman X 8000 | |
2022 | M 8000 Hardcore Alpha One 154 | |
2022 | M 8000 Hardcore Alpha One 146 | |
2022 | M 8000 Mountain Cat Alpha One ATAC ES 165 | |
2022 | M 8000 Mountain Cat Alpha One ES 154 | |
2022 | ZR 8000 Limited ES 137 | |
2022 | Riot 8000 1.6in. | |
2022 | Riot 8000 1.35in. | |
2022 | Riot X 8000 ATAC | |
2022 | Riot X 8000 | |
2022 | M 8000 Hardcore Alpha One ES 154 | |
2022 | ZR 8000 Limited ES ATAC 137 | |
2022 | M 8000 Mountain Cat Alpha One ATAC 165 | |
2022 | M 8000 Hardcore Alpha One ES 154 2.6in. | |
2022 | ZR 8000 RR ES 137 | |
2021 | M 8000 Mountain Cat Alpha One ES 154 | |
2021 | Riot 8000 1.35in. | |
2021 | Riot X 8000 | |
2021 | ZR 8000 Limited ES ATAC 137 | |
2021 | Riot 8000 1.6in. | |
2021 | M 8000 Hardcore Alpha One ES 154 | |
2021 | M 8000 Hardcore Alpha One 154 | |
2021 | ZR 8000 Limited ES 137 | |
2021 | M 8000 Hardcore Alpha One ES 165 | |
2021 | M 8000 Mountain Cat Alpha One 165 | |
2021 | 8000 R-M | |
2021 | M 8000 Mountain Cat Alpha One ATAC 165 | |
2021 | M 8000 Hardcore Alpha One 165 | |
2021 | M 8000 Mountain Cat Alpha One ES 165 | |
2021 | Norseman X 8000 | |
2021 | ZR 8000 RR ES 137 | |
2021 | M 8000 Mountain Cat Alpha One 154 | |
2020 | M 8000 Hardcore Alpha One ES 165 | |
2020 | M 8000 Mountain Cat Alpha One ES 154 | |
2020 | M 8000 Hardcore Alpha One 154 | |
2020 | Riot 8000 1.35in. | |
2020 | M 8000 Mountain Cat Alpha One ES 165 | |
2020 | M 8000 Hardcore Alpha One 165 | |
2020 | M 8000 Mountain Cat Alpha One 165 | |
2020 | M 8000 Mountain Cat Alpha One 154 | |
2020 | M 8000 Alpha One 165 | |
2020 | M 8000 Alpha One 154 | |
2017 | M 8000 Mountain Cat 153 | |
2017 | ZR 8000 El Tigre ES 129 | |
2017 | M 8000 Limited ES 153 | |
2017 | M 8000 Mountain Cat ES 153 | |
2017 | M 8000 Limited 162 | |
2017 | M 8000 Mountain Cat 162 | |
2017 | M 8000 Sno Pro ES 141 | |
2017 | XF 8000 High Country Limited ES 153 | |
2017 | XF 8000 Cross Country Limited ES | |
2017 | ZR 8000 RR ES 137 | |
2017 | ZR 8000 El Tigre ES 137 | |
2017 | M 8000 HCR 153 | |
2017 | ZR 8000 Limited ES 137 | |
2017 | ZR 8000 Sno Pro ES 129 | |
2017 | M 8000 Limited 153 | |
2017 | M 8000 SE ES 162 | |
2017 | XF 8000 Crosstrek ES | |
2017 | M 8000 Sno Pro ES 162 | |
2017 | M 8000 Sno Pro ES 153 | |
2017 | ZR 8000 LXR ES 137 | |
2017 | M 8000 Sno Pro 153 | |
2017 | ZR 8000 Sno Pro ES 137 | |
2017 | ZR 8000 RR ES 129 | |
2017 | ZR 8000 Limited ES 129 | |
2017 | M 8000 SE ES 153 | |
2017 | M 8000 Limited ES 162 | |
2017 | XF 8000 High Country | |
2017 | M 8000 Sno Pro 162 | |
2017 | M 8000 Mountain Cat ES 162 | |
2017 | XF 8000 High Country Limited ES 141 | |
2017 | ZR 8000 LXR ES 129 | |
2016 | M 8000 Sno Pro 162 | |
2016 | XF 8000 High Country Limited | |
2016 | ZR 8000 El Tigre | |
2016 | M 8000 Limited 162 | |
2016 | M 8000 Sno Pro 153 | |
2016 | XF 8000 Crosstrek | |
2016 | M 8000 Limited 153 | |
2016 | XF 8000 High Country | |
2016 | ZR 8000 RR | |
2016 | ZR 8000 Limited 129 | |
2016 | M 8000 HCR 153 | |
2016 | ZR 8000 Sno Pro 137 | |
2016 | M 8000 Sno Pro 141 | |
2016 | M 8000 SE 141 | |
2016 | ZR 8000 LXR 129 | |
2016 | ZR 8000 Sno Pro 129 | |
2016 | ZR 8000 Limited 137 | |
2016 | ZR 8000 LXR 137 | |
2015 | M 8000 Limited ES 153 | |
2015 | M 8000 Sno Pro 153 | |
2015 | XF 8000 LXR | |
2015 | M 8000 HCR 153 | |
2015 | ZR 8000 LXR | |
2015 | XF 8000 Crosstour | |
2015 | ZR 8000 Sno Pro | |
2015 | XF 8000 Sno Pro | |
2015 | ZR 8000 Limited | |
2015 | XF 8000 High Country Limited | |
2015 | M 8000 Limited ES 162 | |
2015 | ZR 8000 RR | |
2015 | M 8000 Rob Kincaid SE | |
2015 | XF 8000 High Country | |
2015 | M 8000 Limited 153 | |
2015 | XF 8000 Cross Country | |
2015 | M 8000 David McClure SE | |
2015 | ZR 8000 El Tigre | |
2015 | M 8000 153 | |
2015 | XF 8000 Cross Country Limited | |
2015 | M 8000 Limited 162 | |
2015 | XF 8000 Limited | |
2015 | M 8000 Sno Pro 162 | |
2014 | XF 8000 Limited | |
2014 | XF 8000 High Country Limited | |
2014 | XF 8000 Crosstour | |
2014 | M 8000 Limited 153 | |
2014 | ZR 8000 LXR | |
2014 | M 8000 HCR 153 | |
2014 | M 8000 Sno Pro 153 | |
2014 | M 8000 Limited 162 | |
2014 | XF 8000 High Country Sno Pro | |
2014 | XF 8000 Sno Pro | |
2014 | M 8000 Limited ES 153 | |
2014 | XF 8000 LXR | |
2014 | ZR 8000 Limited | |
2014 | XF 8000 Cross Country Sno Pro | |
2014 | ZR 8000 RR | |
2014 | ZR 8000 Limited 129 | |
2014 | ZR 8000 Sno Pro | |
2014 | M 8000 153 | |
2014 | M 8000 Sno Pro 162 | |
2014 | M 8000 Limited ES 162 | |
2013 | ProCross XF 800 Crosstour | |
2013 | ProCross F 800 Sno Pro RR | |
2013 | ProClimb M 800 Sno Pro Limited (162) | |
2013 | ProClimb M 800 Sno Pro (153) | |
2013 | ProCross XF 800 LXR | |
2013 | ProCross F 800 Tucker Hibbert Race Replica | |
2013 | ProClimb M 800 | |
2013 | ProClimb M 800 HCR | |
2013 | ProClimb M 800 Sno Pro (162) | |
2013 | ProCross F 800 Sno Pro | |
2013 | ProCross XF 800 Sno Pro | |
2013 | ProClimb XF 800 Sno Pro High Country | |
2013 | ProClimb M 800 Sno Pro Limited (153) | |
2013 | ProCross F 800 Sno Pro Limited | |
2013 | ProClimb XF 800 Sno Pro High Country Ltd | |
2013 | ProCross F 800 LXR | |
2013 | ProCross XF 800 Sno Pro Limited | |
2012 | ProClimb M 800 | |
2012 | ProCross XF 800 Sno Pro | |
2012 | ProCross F 800 Sno Pro | |
2012 | ProCross XF 800 LXR | |
2012 | ProClimb M 800 Sno Pro (153) | |
2012 | ProCross F 800 LXR | |
2012 | ProClimb M 800 HCR | |
2012 | ProClimb XF 800 Sno Pro High Country | |
2012 | ProClimb M 800 Sno Pro (162) |
Share
Free Standard Shipping Orders Over $300
Limited Time Offer!!! Get free standard shipping on all orders over $300*
Offer Valid For United States Only!
Excluded Products:
- Oversized/Overweight Items
- Race Bodywork Sets
- Race Bodywork Uppers
- Race Bodywork Pieces
- Race Bodywork Tank Covers
- Armour Bodies Race Bodywork
- Motorcycle Tires
- ATV/UTV Tires
- Tusk Oversized/Overweight Items
Excluded International Products (Shipped DHL Express):
- Vandemon Performance Exhaust
- Bonamici Racing
- DBK Special Parts
- IRC Components Quick Shifters
Excluded Regions/Zones:
- Alaska
- Hawaii
- Perto Rico
- Guam
- APO/FPO Addresses
We do not ship to PO Box Addresses!
More
-
Example product title
Vendor:Regular price $319.99 USDRegular priceUnit price / per$336.83 USDSale price $319.99 USD -
Example product title
Vendor:Regular price $319.99 USDRegular priceUnit price / per$336.83 USDSale price $319.99 USD -
Example product title
Vendor:Regular price $319.99 USDRegular priceUnit price / per$336.83 USDSale price $319.99 USD -
Example product title
Vendor:Regular price $319.99 USDRegular priceUnit price / per$336.83 USDSale price $319.99 USD -
Example product title
Vendor:Regular price $319.99 USDRegular priceUnit price / per$336.83 USDSale price $319.99 USD